<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jason Patent &#187; Time Orientation</title>
	<atom:link href="http://www.jasonpatent.com/tag/time-orientation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasonpatent.com</link>
	<description>Success in China</description>
	<lastBuildDate>Tue, 03 Jan 2012 14:07:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Still dreamin&#8217;</title>
		<link>http://www.jasonpatent.com/2009/08/25/still-dreamin/</link>
		<comments>http://www.jasonpatent.com/2009/08/25/still-dreamin/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 04:10:20 +0000</pubDate>
		<dc:creator>Jason Patent</dc:creator>
				<category><![CDATA[Ambiguity]]></category>
		<category><![CDATA[Dimensions of Culture]]></category>
		<category><![CDATA[Nuances of Culture]]></category>
		<category><![CDATA[American views]]></category>
		<category><![CDATA[chinese language]]></category>
		<category><![CDATA[Chinese views]]></category>
		<category><![CDATA[Cultural Models]]></category>
		<category><![CDATA[dreams]]></category>
		<category><![CDATA[english language]]></category>
		<category><![CDATA[Hofstede]]></category>
		<category><![CDATA[Time Orientation]]></category>

		<guid isPermaLink="false">http://www.jasonpatent.com/?p=454</guid>
		<description><![CDATA[Dreams are, as I claimed near the end of last Friday&#8217;s post, alive and well in China. If we needed any more evidence that dreams hold appeal in China as they do in the U.S., we&#8217;ve got some. First, this piece from Time, about lawyer Xu Zhiyong, who was arrested under false-seeming pretenses, and has [...]]]></description>
			<content:encoded><![CDATA[<p>Dreams are, as I claimed near the end of <a href="http://www.jasonpatent.com/2009/08/21/dreams-no-laughing-matter/">last Friday&#8217;s post</a>, alive and well in China. If we needed any more evidence that dreams hold appeal in China as they do in the U.S., we&#8217;ve got some. First, <a href="http://china.blogs.time.com/2009/08/05/arrested-lawyers-chinese-dream/">this piece from <em>Time</em>,</a> about lawyer Xu Zhiyong, who was arrested under false-seeming pretenses, and has <a href="http://online.wsj.com/article/SB125104581176051961.html?mod=googlenews_wsj">just recently been released.</a><span id="more-454"></span></p>
<p>The original <em>Chinese Esquire </em>series referenced in the <em>Time</em> piece is <a href="http://www.hiesquire.com/magazine/specail/2009-07/209214.shtml">here</a> (in Chinese only). It seems <em>Chinese Esquire</em> is using the power of dreams, along with fashion photography, to narrate a thoroughly modern Chinese man.</p>
<p>This kind of “modernity” highlights the shift, in certain young and “fashionable” circles in China, to a more future-based orientation. Dreams are by definition grounded in the future. The “pragmatic” aspects of Chinese culture in which we find resistance to dreams are, in contrast, based in the past: long and bitter experience has shown that the whims of the world can and do thwart the best of human intention and effort.</p>
<p>In an <a href="http://www.jasonpatent.com/2009/07/01/time-orientation/">earlier post</a> I wrote of Hoftede&#8217;s concept of “time orientation.” I mention it here because the drag of China&#8217;s deep past upon dreams can be formidable. And still we have the portraits in <em>Chinese Esquire</em> of China&#8217;s modern dreamers. No wonder so many Westerners return from China scratching their heads at the contradictions and the complexity. And while what I&#8217;m about to say is to some degree true of every place, and while I&#8217;m not nearly the first to say it, China defies all our efforts to put it into tidy boxes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonpatent.com/2009/08/25/still-dreamin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Orientation</title>
		<link>http://www.jasonpatent.com/2009/07/01/time-orientation/</link>
		<comments>http://www.jasonpatent.com/2009/07/01/time-orientation/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 09:10:17 +0000</pubDate>
		<dc:creator>Jason Patent</dc:creator>
				<category><![CDATA[Dimensions of Culture]]></category>
		<category><![CDATA[Hofstede]]></category>
		<category><![CDATA[Time Orientation]]></category>

		<guid isPermaLink="false">http://jasonpatent.wordpress.com/?p=21</guid>
		<description><![CDATA[Today we round out our discussion of Hofstede’s dimensions of culture. The fifth and final dimension — time orientation — was not discovered in Hofstede’s original surveys. Sensing that something was missing — something important about Asian cultures — Michael Harris Bond, a professor in Hong Kong, designed and carried out a separate set of [...]]]></description>
			<content:encoded><![CDATA[<p>Today we round out our discussion of Hofstede’s dimensions of culture. The fifth and final dimension — time orientation — was not discovered in Hofstede’s original surveys. Sensing that something was missing — something important about Asian cultures — Michael Harris Bond, a professor in Hong Kong, designed and carried out a separate set of surveys. The results yielded this fifth dimension. Hofstede saw the shortcoming of his original surveys, which had been designed exclusively by Westerners, and added time orientation to his inventory.<span id="more-21"></span></p>
<p>In essence time orientation has to do with patience: how quickly do we expect results? The higher the score, the longer-term the time orientation.</p>
<p>Here the difference between the U.S. and China is staggering. The U.S. comes in at 29. China is literally off the charts at 118. (The 100-point scale had been fixed before the Chinese data came in.)</p>
<p>Apocryphal or not, there’s a famous story that tells this tale perfectly. It goes like this: In 1972, when Nixon was visiting China, one day he was strolling the grounds of the Forbidden City with Premier Zhou Enlai. Kissinger had told Nixon that Zhou was an avid student of French history. Looking to make conversation, Nixon asked: “What has been the effect of the French Revolution on Western civilization?” Zhou’s answer: “It’s too early to tell.”</p>
<p>If you’ve never visited China, it’s hard to convey just how thoroughly this deeply long-term orientation permeates the culture. The sense it leaves is that “We’ve seen it all before. We’ve been here 5,000 years, and we’ll be here 5,000 more.” Contrast this with the get-it-now mentality in the U.S., and you’ll begin to see how vast this discrepancy truly is.</p>
<p>Neither way is better than the other. But the yawning gap demands our attention. So many woes of Americans doing business in China have stemmed from a failure to understand this one dimension.</p>
<p>Perish any thoughts of a “fast buck” in China. It’s just not going to happen. Gird yourself for the long haul. Discipline yourself to be patient. Only then do you stand a realistic chance of success in China.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonpatent.com/2009/07/01/time-orientation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

